Start free. Upgrade anytime. Cancel anytime.
Test the workflow
50 credits/month
Regular production use
500 credits/month
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Credits & Processing | ||||
| Monthly Credits | 50 | 500 | 5,000 | Unlimited |
| Credit Rollover | 50% | 100% | ||
| GigaSplat (5GB+) | ||||
| Priority Processing | ||||
| Features | ||||
| 3D Viewer Access | ||||
| Private Projects | ||||
| Export & Download | ||||
| Remove Watermark | ||||
| API Access | ||||
| Team Workspace | ||||
| Support | ||||
| Community Support | ||||
| Email Support | ||||
| Priority Support | ||||
| Dedicated Account Manager | ||||
| Custom SLA | ||||
Credits measure usage. Processing jobs consume credits based on file size. Small files (under 100MB) use 10 credits. Larger files use more.
You can't start new jobs until credits refresh monthly, or you upgrade. Existing projects stay accessible.
Yes. Upgrades are immediate. Downgrades take effect at your next billing cycle.
Processing jobs with input files over 5GB. Requires Pro or Enterprise plans.
Pro: 50% rollover. Enterprise: 100% rollover. Free and Starter: no rollover.
Start with Free tier (50 credits/month). No credit card required.